| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Castleknock | 3 | 3 | 0 | 0 | 64 | 38 | 26 | 6 |
| Na Gaeil Oga | 3 | 2 | 0 | 1 | 47 | 32 | 15 | 4 |
| Erin Go Bragh | 3 | 1 | 0 | 2 | 70 | 79 | -9 | 2 |
| St Oliver Plunketts ER | 3 | 0 | 0 | 3 | 35 | 67 | -32 | 0 |
04/10/2026
- 11:00 | Hazelbury Park
- 11:00 | St Catherines Park
- 11:00 | Somerton Park
- 11:00 | St Catherines Park
- 11:00 | Hazelbury Park
- 11:00 | Martin Savage Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Castleknock |
|
6 | |||
| Na Gaeil Oga |
|
4 | |||
| Erin Go Bragh |
|
2 | |||
| St Oliver Plunketts ER |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








