| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| O' Dwyers | 3 | 2 | 0 | 1 | 57 | 53 | 4 | 4 |
| Naomh Mearnog | 3 | 1 | 1 | 1 | 47 | 49 | -2 | 3 |
| Wild Geese | 3 | 1 | 1 | 1 | 41 | 44 | -3 | 3 |
| Skerries Harps | 3 | 1 | 0 | 2 | 33 | 32 | 1 | 2 |
04/10/2026
- 11:00 | Balbriggan
- 11:00 | Oldtown
- 11:00 | Portmarnock
- 11:00 | Balbriggan
- 11:00 | Skerries
- 11:00 | Oldtown
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| O' Dwyers |
|
4 | |||
| Naomh Mearnog |
|
3 | |||
| Wild Geese |
|
3 | |||
| Skerries Harps |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








