| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Garristown | 3 | 2 | 0 | 1 | 43 | 35 | 8 | 6 |
| St Oliver Plunkett ER B | 3 | 2 | 0 | 1 | 48 | 51 | -3 | 6 |
| St Brendans | 3 | 1 | 0 | 2 | 49 | 53 | -4 | 3 |
| St Annes B | 3 | 1 | 0 | 2 | 48 | 49 | -1 | 3 |
27/09/2026
- 06:00 | Garristown
- 04:30 | Boharnabrenna
- 04:30 | Garristown
- 04:30 | Longmeadows
- 07:00 | Martin Savage Park
- 04:30 | Boharnabrenna
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Garristown |
|
6 | |||
| St Oliver Plunkett ER B |
|
6 | |||
| St Brendans |
|
3 | |||
| St Annes B |
|
3 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








