| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballyboden St Endas D | 3 | 3 | 0 | 0 | 89 | 29 | 60 | 9 |
| St Peregrines B | 4 | 3 | 0 | 1 | 77 | 65 | 12 | 9 |
| Lucan Sarsfields D | 3 | 1 | 0 | 2 | 77 | 60 | 17 | 3 |
| Clontarf C | 3 | 1 | 0 | 2 | 35 | 63 | -28 | 3 |
| Castleknock C | 3 | 0 | 0 | 3 | 23 | 84 | -61 | 0 |
10/10/2026
- 01:00 | Cherryfield
- 01:00 | 12th Lock
26/09/2026
- 01:00 | St Annes No 34
- 12:15 | Blakestown
- 01:00 | 12th Lock
- 01:00 | Blakestown
- 07:00 | Somerton
- 07:00 | St Annes No 34
- 01:00 | Cherryfield
- 01:00 | Somerton
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Ballyboden St Endas D |
|
9 | ||||
| St Peregrines B |
|
9 | ||||
| Lucan Sarsfields D |
|
3 | ||||
| Clontarf C |
|
3 | ||||
| Castleknock C |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









