| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Margarets | 3 | 3 | 0 | 0 | 68 | 29 | 39 | 9 |
| Naomh Fionnbarra | 3 | 2 | 0 | 1 | 48 | 61 | -13 | 6 |
| Na Fianna B | 3 | 1 | 0 | 2 | 39 | 44 | -5 | 3 |
| Castleknock B | 3 | 0 | 0 | 3 | 45 | 66 | -21 | 0 |
26/09/2026
- 01:00 | St Margarets
- 12:30 | St Mobhi Road
- 01:00 | Somerton
- 01:00 | St Mobhi Road
- 01:00 | Pope John Paul Park II
- 01:00 | St Margarets
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| St Margarets |
|
9 | |||
| Naomh Fionnbarra |
|
6 | |||
| Na Fianna B |
|
3 | |||
| Castleknock B |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








