| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Patricks Donabate B | 3 | 3 | 0 | 0 | 79 | 14 | 65 | 9 |
| Ballyboden St Endas C | 3 | 2 | 0 | 1 | 56 | 68 | -12 | 6 |
| St Marks | 3 | 1 | 0 | 2 | 43 | 58 | -15 | 3 |
| Thomas Davis B | 3 | 0 | 0 | 3 | 39 | 77 | -38 | 0 |
27/09/2026
- 02:30 | Cherryfield
- 02:30 | Kiltipper Road
- 02:30 | McGee Park
- 02:30 | Kiltipper Road
- 02:30 | Cherryfield
- 12:30 | Donabate
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| St Patricks Donabate B |
|
9 | |||
| Ballyboden St Endas C |
|
6 | |||
| St Marks |
|
3 | |||
| Thomas Davis B |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin







