| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Thomas Davis | 3 | 3 | 0 | 0 | 105 | 52 | 53 | 9 |
| Templeogue Synge Street | 3 | 1 | 1 | 1 | 68 | 99 | -31 | 4 |
| St Oliver Plunkett ER | 3 | 1 | 0 | 2 | 64 | 82 | -18 | 3 |
| Lucan Sarsfields | 3 | 0 | 1 | 2 | 54 | 58 | -4 | 1 |
27/09/2026
- 02:30 | Martin Savage Park
- 02:30 | Bushy Park
- 03:45 | Bushy Park
- 02:30 | Kiltipper Road
- 07:15 | Martin Savage Park
- 02:30 | 12th Lock
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Thomas Davis |
|
9 | |||
| Templeogue Synge Street |
|
4 | |||
| St Oliver Plunkett ER |
|
3 | |||
| Lucan Sarsfields |
|
1 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








