| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Thomas Davis | 2 | 2 | 0 | 0 | 44 | 40 | 4 | 4 |
| Skerries Harps | 2 | 1 | 0 | 1 | 47 | 44 | 3 | 2 |
| Na Fianna | 2 | 1 | 0 | 1 | 34 | 31 | 3 | 2 |
| Raheny | 2 | 0 | 0 | 2 | 31 | 41 | -10 | 0 |
22/08/2026
- 05:30 | Parnell Park
- 07:30 | St Margarets
- 08:30 | Parnell Park
- 06:45 | Parnell Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||
|---|---|---|---|---|
| Thomas Davis |
|
4 | ||
| Skerries Harps |
|
2 | ||
| Na Fianna |
|
2 | ||
| Raheny |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








