| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Judes | 5 | 5 | 0 | 0 | 56 | 40 | 16 | 10 |
| St Peregrines | 4 | 3 | 0 | 1 | 44 | 37 | 7 | 6 |
| Geraldine P. Morans | 5 | 3 | 0 | 2 | 55 | 39 | 16 | 6 |
| St Marys S | 5 | 2 | 0 | 3 | 36 | 75 | -39 | 4 |
| Erin Go Bragh | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Bye | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
04/10/2026
- 03:00 | Bye
- 03:00 | Hazelbury Park
- 03:00 | Blakestown
- 03:00 | Ballyogan
- 03:00 | Tymon Park
- 03:00 | Ballyogan
- 03:00 | Saggart
- 03:00 | Bye
- 03:00 | Saggart
- 03:00 | Blakestown
- 03:00 | Hazelbury Park
- 03:00 | Ballyogan
- 03:00 | Tymon Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| St Judes |
|
10 | |||||
| St Peregrines |
|
6 | |||||
| Geraldine P. Morans |
|
6 | |||||
| St Marys S |
|
4 | |||||
| Erin Go Bragh |
|
0 | |||||
| Bye |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










