| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Patricks (D) | 3 | 3 | 0 | 0 | 42 | 30 | 12 | 6 |
| Garristown | 3 | 2 | 0 | 1 | 62 | 47 | 15 | 4 |
| St Brigids | 3 | 1 | 0 | 2 | 40 | 51 | -11 | 2 |
| Pobal Parnell | 3 | 0 | 0 | 3 | 22 | 38 | -16 | 0 |
20/09/2026
- 11:00 | Garristown
- 11:00 | Chanel
- 11:00 | Garristown
- 11:00 | Russell Park
- 11:00 | Chanel
- 11:00 | Donabate
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| St Patricks (D) |
|
6 | |||
| Garristown |
|
4 | |||
| St Brigids |
|
2 | |||
| Pobal Parnell |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








