| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Brigids | 3 | 2 | 1 | 0 | 63 | 48 | 15 | 5 |
| St Vincents | 3 | 1 | 2 | 0 | 70 | 49 | 21 | 4 |
| St Sylvesters | 3 | 1 | 1 | 1 | 70 | 55 | 15 | 3 |
| St Annes | 3 | 0 | 0 | 3 | 38 | 89 | -51 | 0 |
19/09/2026
- 05:30 | Bohernabreena
- 05:30 | Russell Park
- 06:00 | Russell Park
- 06:00 | Pairc Na Uinsionn
- 06:30 | Bohernabreena
- 06:30 | Broomfield
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| St Brigids |
|
5 | |||
| St Vincents |
|
4 | |||
| St Sylvesters |
|
3 | |||
| St Annes |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








