| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Castleknock C | 3 | 3 | 0 | 0 | 60 | 30 | 30 | 9 |
| Good Counsel/Liffey Gaels | 3 | 1 | 0 | 2 | 58 | 57 | 1 | 3 |
| St Patricks Palmerstown | 3 | 1 | 0 | 2 | 58 | 77 | -19 | 3 |
| Na Gaeil Aeracha | 3 | 1 | 0 | 2 | 38 | 50 | -12 | 3 |
10/08/2026
- 07:30 | Galtymore Road
- 07:30 | Phoenix Park
- 07:30 | Galtymore Road
- 07:30 | Glenauline Park
- 07:30 | Somerton
- 07:30 | Phoenix Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Castleknock C |
|
9 | |||
| Good Counsel/Liffey Gaels |
|
3 | |||
| St Patricks Palmerstown |
|
3 | |||
| Na Gaeil Aeracha |
|
3 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








