| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Clontarf C | 3 | 3 | 0 | 0 | 56 | 34 | 22 | 9 |
| St Patricks Donabate B | 3 | 2 | 0 | 1 | 44 | 28 | 16 | 6 |
| St Vincents B | 3 | 1 | 0 | 2 | 47 | 46 | 1 | 3 |
| St Oliver Plunkett ER B | 3 | 0 | 0 | 3 | 29 | 68 | -39 | 0 |
12/08/2026
- 07:30 | St Annes No 34
- 07:30 | Donabate
- 07:30 | Martin Savage Park
- 07:30 | Donabate
- 07:30 | St Annes No 34
- 07:30 | Pairc Naomh Uinsionn
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Clontarf C |
|
9 | |||
| St Patricks Donabate B |
|
6 | |||
| St Vincents B |
|
3 | |||
| St Oliver Plunkett ER B |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








