| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Patricks Palmerstown | 3 | 2 | 0 | 1 | 33 | 20 | 13 | 4 |
| Raheny B | 3 | 2 | 0 | 1 | 27 | 15 | 12 | 4 |
| Foxrock Cabinteely B | 3 | 1 | 0 | 2 | 15 | 27 | -12 | 2 |
| Pobal Parnell | 3 | 1 | 0 | 2 | 23 | 36 | -13 | 2 |
11/04/2026
- 12:00 | St Annes No 10
- 12:00 | St Annes No 10
- 11:00 | St Annes No 10
- 11:00 | St Annes No 10
- 10:00 | St Annes No 10
- 10:00 | St Annes No 10
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Patricks Palmerstown |
|
4 |
| Raheny B |
|
4 |
| Foxrock Cabinteely B |
|
2 |
| Pobal Parnell |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








