| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Beann Eadair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O Tooles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Oliver Plunkett ER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craobh Chiarain (1 Team Only) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Brendans (1 Team Only) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erins Isle 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naomh Barrog 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Finians (S) 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoil Ui Chonaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Beann Eadair |
|
0 |
| Trinity Gaels |
|
0 |
| O Tooles |
|
0 |
| St Oliver Plunkett ER 2 |
|
0 |
| Craobh Chiarain (1 Team Only) |
|
0 |
| St Brendans (1 Team Only) |
|
0 |
| Erins Isle 1 |
|
0 |
| Naomh Barrog 2 |
|
0 |
| St Finians (S) 2 |
|
0 |
| Scoil Ui Chonaill |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin




