08/04/2026
- 07:00 | Balheary
- 07:00 | Pairc De Burca
- 07:00 | Pairc Ui Bhrian
- 07:00 | Pairc ui Thuathaill
- 07:00 | Frank Kelly Park
- 07:00 | Cornelscourt
- 07:15 | Marley Park
- 07:15 | Cherryfield
- 07:15 | Cornelscourt
- 07:15 | Bushy Park
- 07:15 | Russell Park
- 07:15 | Rush
- 07:30 | Pairc ui Thuathaill
- 07:30 | Frank Kelly Park
- 07:30 | Tymon North
- 07:30 | Pairc Ui Bhrian
- 07:30 | Pairc De Burca
- 07:30 | Balheary
- 07:30 | Bushy Park
- 07:30 | Russell Park
- 07:30 | Rush
- 07:30 | Pairc Ui Bhrian
- 07:30 | Cornelscourt
- 07:30 | Cherryfield
- 07:30 | Marley Park
- 07:30 | Balheary
- 07:30 | Pairc De Burca
- 07:30 | Pairc ui Thuathaill
- 07:30 | Tymon North
- 07:30 | Frank Kelly Park
- 07:30 | Bushy Park
- 07:30 | Russell Park
- 07:30 | Cherryfield
- 07:30 | Pairc ui Thuathaill
- 07:30 | Cornelscourt
- 07:30 | Pairc Ui Bhrian
- 07:30 | Marley Park
- 07:30 | Balheary
- 07:30 | Pairc De Burca
- 07:30 | Tymon North
- 07:30 | Rush
- 07:30 | Frank Kelly Park
- 07:00 | Bushy Park
- 07:00 | Frank Kelly Park
- 07:00 | Russell Park
- 07:00 | Pairc ui Thuathaill
- 07:00 | Pairc Ui Bhrian
- 07:00 | Cornelscourt
- 06:45 | Marley Park
- 06:45 | Cherryfield
- 06:45 | Balheary
- 06:45 | Pairc De Burca
- 06:45 | Tymon North
- 06:45 | Rush
- 06:30 | Cornelscourt
- 06:30 | Pairc De Burca
- 06:30 | Pairc Ui Bhrian
- 06:30 | Pairc ui Thuathaill
- 06:30 | Russell Park
- 06:30 | Frank Kelly Park
















