| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Peregrines | 5 | 5 | 0 | 0 | 125 | 56 | 69 | 15 |
| Beann Eadair A | 5 | 3 | 0 | 2 | 64 | 72 | -8 | 9 |
| Round Towers Lusk | 5 | 3 | 0 | 2 | 52 | 60 | -8 | 9 |
| Clontarf B | 5 | 2 | 0 | 3 | 49 | 54 | -5 | 6 |
| St Brendans | 5 | 2 | 0 | 3 | 74 | 74 | 0 | 6 |
| Garristown | 5 | 0 | 0 | 5 | 46 | 94 | -48 | 0 |
22/07/2026
- 07:30 | Howth
- 07:30 | St Annes No 34
- 07:30 | Garristown
- 07:45 | Longmeadows
- 07:30 | Blakestown
- 07:30 | Lusk
- 07:30 | Howth
- 07:30 | Garristown
- 07:30 | Longmeadows
- 08:00 | St Annes No 34
- 07:45 | Grangegorman
- 03:00 | Garristown
- 08:00 | Howth
- 07:45 | Garristown
- 03:00 | Lusk
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| St Peregrines |
|
15 | |||||
| Beann Eadair A |
|
9 | |||||
| Round Towers Lusk |
|
9 | |||||
| Clontarf B |
|
6 | |||||
| St Brendans |
|
6 | |||||
| Garristown |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










