29/03/2026
- 12:15 | St Annes Park
- 12:15 | Clonshaugh
- 12:15 | Pairc Barrog
- 12:15 | Drumnigh
- 12:15 | Cloghran
- 12:15 | Rathcoole
- 11:00 | Marley Park
- 11:00 | Somerton Park
- 11:00 | Islandbridge
- 11:00 | Glenauline Park
- 11:00 | Broomfield
- 11:00 | Kiltipper Road
- 07:00 | Drumnigh
- 07:00 | Cloghran
- 07:00 | St Annes Park
- 07:00 | Kiltipper Road
- 07:00 | Broomfield
- 07:00 | Islandbridge
- 11:00 | St Annes Park
- 11:00 | Rathcoole
- 11:00 | Pairc Barrog
- 11:00 | Broomfield
- 11:00 | Drumnigh
- 11:00 | Cloghran
- 07:30 | Drumnigh
- 07:30 | Glenauline Park
- 07:30 | Pairc Barrog
- 07:30 | Clonshaugh
- 07:30 | Somerton Park
- 07:30 | Rathcoole
- 07:30 | Marley Park
- 07:30 | Islandbridge
- 07:30 | St Annes Park
- 07:30 | Broomfield
- 07:30 | Kiltipper Road
- 07:30 | Cloghran
- 11:00 | Clonshaugh
- 11:00 | Kiltipper Road
- 11:00 | Glenauline Park
- 11:00 | Islandbridge
- 11:00 | Somerton Park
- 11:00 | Marley Park
- 07:30 | Marley Park
- 07:30 | Somerton Park
- 07:30 | Clonshaugh
- 07:30 | Pairc Barrog
- 07:30 | Glenauline Park
- 07:30 | Kiltipper Road
- 11:00 | Islandbridge
- 11:00 | St Annes Park
- 11:00 | Rathcoole
- 11:00 | Broomfield
- 11:00 | Drumnigh
- 11:00 | Cloghran
















