29/03/2026
- 11:00 | Somerton Park
- 11:00 | Pairc Ui Bhriain
- 11:00 | Community Centre
- 11:00 | Dolphin Park
- 11:00 | Portmarnock
- 12:30 | Balheary
- 11:00 | Bye
- 11:00 | St Annes Park
- 11:00 | Hyde Park
- 11:00 | St Annes Park
- 11:00 | Martin Savage Park
- 11:00 | St Aidan's CBS
- 11:00 | Community Centre
- 11:00 | Martin Savage Park
- 11:00 | Balheary
- 11:00 | Pairc Ui Bhriain
- 11:00 | Portmarnock
- 11:00 | Somerton Park
- 07:15 | Bye
- 07:15 | St Annes Park
- 07:15 | Hyde Park
- 07:15 | St Annes Park
- 07:15 | Dolphin Park
- 07:15 | St Aidan's CBS
- 11:00 | Martin Savage Park
- 11:00 | Community Centre
- 11:00 | Pairc Ui Bhriain
- 11:00 | Balheary
- 11:00 | Somerton Park
- 11:00 | St Annes Park
- 07:30 | Bye
- 07:30 | Hyde Park
- 07:30 | Portmarnock
- 07:30 | St Annes Park
- 07:30 | Dolphin Park
- 07:30 | St Aidan's CBS
- 07:30 | St Annes Park
- 07:30 | Martin Savage Park
- 07:30 | Community Centre
- 07:30 | Pairc Ui Bhriain
- 07:30 | St Annes Park
- 07:30 | Somerton Park
- 11:00 | Bye
- 11:00 | Hyde Park
- 11:00 | Balheary
- 11:00 | Portmarnock
- 11:00 | Dolphin Park
- 11:00 | St Aidan's CBS
- 11:00 | Somerton Park
- 11:00 | St Annes Park
- 11:00 | St Annes Park
- 11:00 | Community Centre
- 11:00 | Martin Savage Park
- 11:00 | St Aidan's CBS
















