| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Thomas Davis B | 5 | 5 | 0 | 0 | 94 | 46 | 48 | 15 |
| Castleknock C | 5 | 3 | 0 | 2 | 58 | 44 | 14 | 9 |
| Ballyboden St Endas E | 5 | 3 | 0 | 2 | 66 | 51 | 15 | 9 |
| Lucan Sarsfields D | 5 | 2 | 0 | 3 | 34 | 83 | -49 | 6 |
| Na Fianna D | 5 | 2 | 0 | 3 | 51 | 52 | -1 | 6 |
| St Brigids D | 5 | 0 | 0 | 5 | 51 | 78 | -27 | 0 |
15/05/2026
- 07:15 | 12th Lock
- 07:30 | Sancta Maria School
- 07:30 | Russell Park
- 03:00 | Kiltipper Road
- 07:00 | Russell Park
- 06:45 | St Mobhi Road
- 06:45 | Kiltipper Road
- 04:00 | Somerton
- 07:00 | Russell Park
- 04:30 | Cherryfield
- 03:00 | Kiltipper Road
- 04:00 | 12th Lock
- 03:00 | Cherryfield
- 03:00 | St Mobhi Road
- 04:00 | Somerton
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| Thomas Davis B |
|
15 | |||||
| Castleknock C |
|
9 | |||||
| Ballyboden St Endas E |
|
9 | |||||
| Lucan Sarsfields D |
|
6 | |||||
| Na Fianna D |
|
6 | |||||
| St Brigids D |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










