| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Garristown | 5 | 4 | 0 | 1 | 103 | 30 | 73 | 12 |
| Erins Isle B | 5 | 4 | 0 | 1 | 103 | 72 | 31 | 12 |
| Clontarf C | 5 | 2 | 0 | 3 | 66 | 102 | -36 | 6 |
| Cuala C | 5 | 2 | 0 | 3 | 74 | 126 | -52 | 6 |
| St Margarets | 5 | 2 | 0 | 3 | 67 | 43 | 24 | 6 |
| St Vincents B | 5 | 1 | 0 | 4 | 44 | 84 | -40 | 3 |
17/05/2026
- 04:30 | Finglas
- 04:30 | Meadowvale
- 07:30 | St Margarets
- 04:30 | St Annes No 34
- 04:30 | Pairc Naomh Uinsionn
- 07:30 | Finglas
- 04:30 | Garristown
- 04:30 | Meadowvale
- 04:30 | Meadowvale
- 04:30 | St Margarets
- 04:30 | Pairc Naomh Uinsionn
- 04:30 | St Annes No 34
- 04:30 | Garristown
- 04:30 | St Margarets
- 04:30 | Pairc Naomh Uinsionn
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| Garristown |
|
12 | |||||
| Erins Isle B |
|
12 | |||||
| Clontarf C |
|
6 | |||||
| Cuala C |
|
6 | |||||
| St Margarets |
|
6 | |||||
| St Vincents B |
|
3 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










