| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Fingallians | 7 | 6 | 0 | 1 | 182 | 104 | 78 | 18 |
| Cuala A | 7 | 6 | 0 | 1 | 126 | 53 | 73 | 18 |
| Clontarf A | 6 | 5 | 0 | 1 | 136 | 63 | 73 | 15 |
| St Judes | 5 | 2 | 0 | 3 | 93 | 154 | -61 | 6 |
| Clanna Gael/Fontenoy | 6 | 2 | 0 | 4 | 108 | 121 | -13 | 6 |
| Thomas Davis | 4 | 2 | 0 | 2 | 47 | 67 | -20 | 6 |
| Ballymun Kickhams | 7 | 1 | 0 | 6 | 89 | 131 | -42 | 3 |
| Whitehall Colmcille | 6 | 0 | 0 | 6 | 57 | 145 | -88 | 0 |
28/05/2026
- 07:20 | Tymon North
- 01:00 | Tymon North
- 07:00 | Kiltipper Road
- 01:00 | Kiltipper Road
17/05/2026
- 02:00 | Ringsend Park 1
- 01:00 | Martin Savage Park
- 01:00 | Meadowvale
- 07:00 | Ellenfield
- 07:15 | Ellenfield
- 01:00 | Kiltipper Road
- 01:00 | St Annes No 34
- 11:00 | Pairc Ciceam
- 08:00 | Pairc Ciceam
- 07:00 | Balheary
- 04:00 | Ringsend Park 1
- 01:00 | Meadowvale
- 06:45 | Belcamp Park
- 07:00 | St Annes No 19
- 01:00 | Ellenfield
- 01:00 | Tymon North
- 01:00 | Sean Moore Park
- 01:00 | Pairc Ciceam
- 01:00 | Kiltipper Road
- 01:00 | Balheary
- 01:00 | Meadowvale
- 01:00 | St Annes No 34
- 02:00 | Pairc Ciceam
- 01:00 | Tymon North
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fingallians |
|
18 | |||||||
| Cuala A |
|
18 | |||||||
| Clontarf A |
|
15 | |||||||
| St Judes |
|
6 | |||||||
| Clanna Gael/Fontenoy |
|
6 | |||||||
| Thomas Davis |
|
6 | |||||||
| Ballymun Kickhams |
|
3 | |||||||
| Whitehall Colmcille |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin












