| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballyboden St Endas B | 5 | 5 | 0 | 0 | 138 | 59 | 79 | 15 |
| Clanna Gael/Fontenoy | 6 | 4 | 0 | 2 | 112 | 95 | 17 | 12 |
| St Peters | 7 | 4 | 0 | 3 | 168 | 107 | 61 | 12 |
| Skerries Harps | 4 | 2 | 0 | 2 | 66 | 60 | 6 | 6 |
| St Kevin's Killian's | 5 | 2 | 0 | 3 | 60 | 96 | -36 | 6 |
| St Brigids B | 6 | 2 | 0 | 4 | 88 | 147 | -59 | 6 |
| Ballinteer St Johns B | 5 | 1 | 0 | 4 | 70 | 92 | -22 | 3 |
| Ranelagh Gaels | 4 | 1 | 0 | 3 | 42 | 88 | -46 | 3 |
31/05/2026
- 02:30 | Cherryfield
- 02:30 | Skerries
- 02:30 | Cathal Brugha Barracks
- 02:30 | Marley Park
- 02:30 | Skerries
17/05/2026
- 02:30 | The Naul
- 02:30 | Sean Moore Park
- 06:00 | Russell Park
- 02:30 | Skerries
- 02:30 | Cherryfield
- 07:00 | Kilnamanagh
- 02:30 | The Naul
- 02:30 | Russell Park
- 02:30 | Sean Moore Park
- 05:00 | Cherryfield
- 06:45 | Kilnamanagh
- 02:30 | The Naul
- 02:30 | Kilnamanagh
- 02:30 | Russell Park
- 02:30 | Sean Moore Park
- 02:30 | Cathal Brugha Barracks
- 02:30 | Marley Park
- 02:30 | Sean Moore Park
- 02:30 | Kilnamanagh
- 02:30 | Russell Park
- 02:30 | Cherryfield
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ballyboden St Endas B |
|
15 | |||||||
| Clanna Gael/Fontenoy |
|
12 | |||||||
| St Peters |
|
12 | |||||||
| Skerries Harps |
|
6 | |||||||
| St Kevin's Killian's |
|
6 | |||||||
| St Brigids B |
|
6 | |||||||
| Ballinteer St Johns B |
|
3 | |||||||
| Ranelagh Gaels |
|
3 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin












