| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St James Gaels/An Caislean (1 Team Only) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucan Sarsfields 2 (1 team) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballyfermot Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shankill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crumlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Patricks (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St James Gaels/An Caislean (1 Team Only) |
|
0 |
| Lucan Sarsfields 2 (1 team) |
|
0 |
| Ballyfermot Gaels |
|
0 |
| Shankill |
|
0 |
| Crumlin |
|
0 |
| St Patricks (P) |
|
0 |
| Thomas Davis 1 |
|
0 |
| Wanderers |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin




