| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Beann Eadair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skerries Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naomh Mearnog 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Peregrines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Monicas (1 team) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fingallians 2 (1 team) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Vincents 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round Towers (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehall Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O Dwyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Beann Eadair |
|
0 |
| Skerries Harps |
|
0 |
| Naomh Mearnog 2 |
|
0 |
| St Peregrines |
|
0 |
| St Monicas (1 team) |
|
0 |
| Fingallians 2 (1 team) |
|
0 |
| St Vincents 2 |
|
0 |
| Round Towers (L) |
|
0 |
| Whitehall Colmcille |
|
0 |
| O Dwyers |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin




