| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Lucan Sarsfields 1 | 4 | 4 | 0 | 0 | 8 |
| St Oliver Plunkett ER 1 | 4 | 3 | 0 | 1 | 6 |
| Clanna Gael-Fontenoy 1 | 3 | 1 | 0 | 2 | 2 |
| Fingallians 1 | 4 | 0 | 1 | 3 | 1 |
| O Dwyers | 3 | 0 | 1 | 2 | 1 |
| Bye | 0 | 0 | 0 | 0 | 0 |
25/04/2026
- 12:15 | Martin Savage Park
- 12:15 | Bremore Park
- 12:15 | St Catherines Park
- 12:15 | Ringsend Park
- 12:15 | Balheary
- 12:15 | Bremore Park
- 12:15 | St Catherines Park
- 12:15 | Bremore Park
- 12:15 | Balheary
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Lucan Sarsfields 1 |
|
8 |
| St Oliver Plunkett ER 1 |
|
6 |
| Clanna Gael-Fontenoy 1 |
|
2 |
| Fingallians 1 |
|
1 |
| O Dwyers |
|
1 |
| Bye |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









