| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Lucan Sarsfields 3 | 4 | 2 | 1 | 1 | 5 |
| St Brendans 2 | 4 | 2 | 0 | 2 | 4 |
| St Brigids 3 | 3 | 2 | 0 | 1 | 4 |
| Clontarf 3 | 4 | 2 | 0 | 2 | 4 |
| Na Gaeil Óga | 3 | 1 | 1 | 1 | 3 |
| Ballinteer St Johns 4 | 4 | 1 | 0 | 3 | 2 |
18/04/2026
- 12:15 | St Catherines Park
- 12:15 | Páirc Naomh Caitríona
- 12:15 | Long Meadows
28/03/2026
- 12:15 | Russell Park
- 11:15 | St Annes 30
- 11:00 | Marlay Park
- 11:00 | St Annes 21
- 11:00 | Grangegorman
- 12:15 | Páirc Naomh Caitríona
- 12:15 | Long Meadows
- 12:15 | Russell Park
- 12:15 | Páirc Naomh Caitríona
- 11:00 | St Catherines Park
- 12:15 | Loreto Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Lucan Sarsfields 3 |
|
5 |
| St Brendans 2 |
|
4 |
| St Brigids 3 |
|
4 |
| Clontarf 3 |
|
4 |
| Na Gaeil Óga |
|
3 |
| Ballinteer St Johns 4 |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










