| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Ballinteer St Johns 3 | 4 | 4 | 0 | 0 | 8 |
| St Maurs 1 | 3 | 2 | 0 | 1 | 4 |
| Na Fianna 3 | 4 | 2 | 0 | 2 | 4 |
| O Tooles | 3 | 1 | 0 | 2 | 2 |
| St Marks 1 | 3 | 1 | 0 | 2 | 2 |
| St Patricks (P) | 3 | 0 | 0 | 3 | 0 |
18/04/2026
- 12:15 | Marlay Park
- 12:15 | Blunden Drive
- 12:15 | McGee Park
28/03/2026
- 12:15 | Rush
- 12:15 | St Vincents School
- 12:15 | Glenaulin Park
- 11:00 | Blunden Drive
- 12:15 | Loreto Park
- 12:15 | McGee Park
- 12:15 | Rush
- 12:15 | Marlay Park
- 12:15 | St Vincents School
- 12:15 | Rush
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Ballinteer St Johns 3 |
|
8 |
| St Maurs 1 |
|
4 |
| Na Fianna 3 |
|
4 |
| O Tooles |
|
2 |
| St Marks 1 |
|
2 |
| St Patricks (P) |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









