| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| St Vincents 2 | 4 | 3 | 0 | 1 | 6 |
| Thomas Davis 1 | 4 | 3 | 0 | 1 | 6 |
| Erin Go Bragh | 3 | 2 | 0 | 1 | 4 |
| Southern Gaels 1 | 3 | 1 | 0 | 2 | 2 |
| Cuala 2 | 4 | 1 | 0 | 3 | 2 |
| St Brigids 2 | 4 | 1 | 0 | 3 | 2 |
18/04/2026
- 12:15 | Hunters Run Park-Littlepeace
- 12:15 | Meadowvale
- 12:15 | Aylesbury
28/03/2026
- 12:15 | Russell Park
- 11:00 | Shanganagh Park-Shankhill
- 11:00 | Fairview Park
- 12:15 | Shanganagh Park-Shankhill
- 12:15 | Meadowvale
- 12:15 | Fairview Park
- 12:15 | Aylesbury
- 12:15 | Hunters Run Park-Littlepeace
- 12:15 | Aylesbury
- 12:15 | Russell Park
- 12:15 | Fairview Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Vincents 2 |
|
6 |
| Thomas Davis 1 |
|
6 |
| Erin Go Bragh |
|
4 |
| Southern Gaels 1 |
|
2 |
| Cuala 2 |
|
2 |
| St Brigids 2 |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










