| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Ballyboden St Endas 1 | 4 | 4 | 0 | 0 | 8 |
| Raheny 1 | 4 | 2 | 1 | 1 | 5 |
| Clontarf 1 | 4 | 2 | 0 | 2 | 4 |
| St Patricks (D) 1 | 4 | 1 | 1 | 2 | 3 |
| Lucan Sarsfields 1 | 4 | 1 | 0 | 3 | 2 |
| Templeogue Synge Street 1 | 4 | 0 | 2 | 2 | 2 |
18/04/2026
- 12:15 | Ballycullen
- 12:30 | St Annes 11
- 12:30 | Bushy Park
28/03/2026
- 12:30 | St Annes 30
- 12:15 | Robbie Farrell Park
- 12:15 | St Catherines Park
- 11:00 | St Annes 21
- 12:15 | Robbie Farrell Park
- 12:15 | Ballycullen
- 12:15 | Bushy Park
- 05:00 | Alfie Byrne Road
- 12:15 | Ballycullen
- 12:15 | St Catherines Park
- 12:15 | Robbie Farrell Park
- 12:15 | Bushy Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Ballyboden St Endas 1 |
|
8 |
| Raheny 1 |
|
5 |
| Clontarf 1 |
|
4 |
| St Patricks (D) 1 |
|
3 |
| Lucan Sarsfields 1 |
|
2 |
| Templeogue Synge Street 1 |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










