| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Cuala B | 3 | 3 | 0 | 0 | 6 |
| Na Gaeil Oga | 3 | 2 | 0 | 1 | 4 |
| Whitehall Colmcille | 3 | 1 | 0 | 2 | 2 |
| Naomh Barrog | 3 | 0 | 0 | 3 | 0 |
02/04/2026
- 07:00 | Tandys Lane
- 07:00 | Cloghran
- 11:30 | St Annes 14
- 11:00 | Pairc Naomh Chaitriona
- 12:15 | Shanganagh Park
- 11:30 | St Annes 14
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Cuala B |
|
6 |
| Na Gaeil Oga |
|
4 |
| Whitehall Colmcille |
|
2 |
| Naomh Barrog |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








