| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Round Towers (C) A | 3 | 3 | 0 | 0 | 6 |
| Castleknock B | 3 | 2 | 0 | 1 | 4 |
| Erin Go Bragh | 3 | 1 | 0 | 2 | 2 |
| Na Fianna B | 3 | 0 | 0 | 3 | 0 |
02/04/2026
- 07:00 | Porterstown
- 12:00 | Johnstown Park
- 11:30 | Porterstown
- 11:00 | Community Centre
- 10:30 | St Patricks College DCU
- 06:45 | Abbotstown
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Round Towers (C) A |
|
6 |
| Castleknock B |
|
4 |
| Erin Go Bragh |
|
2 |
| Na Fianna B |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








