| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Shankill | 3 | 3 | 0 | 0 | 6 |
| St Patricks (D) | 3 | 2 | 0 | 1 | 4 |
| St Annes | 3 | 1 | 0 | 2 | 2 |
| Naomh Mearnog | 3 | 0 | 0 | 3 | 0 |
02/04/2026
- 07:00 | Robbie Farrell Park Donabate
- 11:30 | Bohernabreena
- 11:30 | Pairc Mearnog
- 11:00 | Bohernabreena
- 11:30 | Robbie Farrell Park Donabate
- 08:00 | Stepaside DLR
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Shankill |
|
6 |
| St Patricks (D) |
|
4 |
| St Annes |
|
2 |
| Naomh Mearnog |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








