| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Peregrines Garda Westmanstown Gaels | 3 | 3 | 0 | 0 | 73 | 33 | 40 | 6 |
| Cuala B | 3 | 2 | 0 | 1 | 69 | 23 | 46 | 4 |
| St Vincents B | 3 | 1 | 0 | 2 | 45 | 66 | -21 | 2 |
| Ballyfermot Gaels | 3 | 0 | 0 | 3 | 25 | 90 | -65 | 0 |
22/03/2026
- 11:30 | The Gaels Gurteen Road
- 12:00 | Blakestown Rd
- 12:00 | Shanganagh Park
- 11:00 | PNU
- 11:30 | Shanganagh Park
- 10:30 | PNU
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Peregrines Garda Westmanstown Gaels |
|
6 |
| Cuala B |
|
4 |
| St Vincents B |
|
2 |
| Ballyfermot Gaels |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








