| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Round Towers (L) | 3 | 3 | 0 | 0 | 6 |
| Whitehall Colmcille A | 3 | 2 | 0 | 1 | 4 |
| Na Fianna B | 3 | 0 | 1 | 2 | 1 |
| Castleknock B | 3 | 0 | 1 | 2 | 1 |
15/03/2026
- 11:30 | Thomas Ashe Park
- 10:30 | Porterstown
- 07:30 | Collins Avenue
- 12:00 | Johnstown Park
- 10:30 | Porterstown
- 11:30 | St Patricks College DCU
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Round Towers (L) |
|
6 |
| Whitehall Colmcille A |
|
4 |
| Na Fianna B |
|
1 |
| Castleknock B |
|
1 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








