| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Ballyboden St Endas D | 4 | 4 | 0 | 0 | 8 |
| Round Towers (C) B | 4 | 3 | 0 | 1 | 6 |
| Fingallians C | 4 | 1 | 0 | 3 | 2 |
| Beann Eadair B | 4 | 1 | 0 | 3 | 2 |
| Na Fianna C | 4 | 1 | 0 | 3 | 2 |
| Bye | 0 | 0 | 0 | 0 | 0 |
14/04/2026
- 07:00 | Pairc O Ruairc-Balkill Road
- 03:30 | HolyWell
- 07:00 | HolyWell
- 06:45 | Cherryfield
- 03:00 | Cherryfield
- 01:30 | Community Centre
- 01:30 | Johnstown Park
- 03:00 | Pairc O Ruairc-Balkill Road
- 01:30 | St Vincents School
- 01:30 | St Vincents School
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Ballyboden St Endas D |
|
8 |
| Round Towers (C) B |
|
6 |
| Fingallians C |
|
2 |
| Beann Eadair B |
|
2 |
| Na Fianna C |
|
2 |
| Bye |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









