| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Ballinteer St Johns C | 4 | 3 | 0 | 1 | 6 |
| Whitehall Colmcille B | 4 | 3 | 0 | 1 | 6 |
| Raheny C | 4 | 2 | 0 | 2 | 4 |
| Kilmacud Crokes C | 4 | 2 | 0 | 2 | 4 |
| Lucan Sarsfields D | 4 | 1 | 0 | 3 | 2 |
| St Marks | 4 | 1 | 0 | 3 | 2 |
11/04/2026
- 02:00 | Marlay Pk
- 02:00 | Marlay Park ( College Rd)
- 03:30 | McGee Park
31/03/2026
- 06:45 | McGee Park
- 01:30 | Arthur Griffith Park
- 01:30 | St Annes 12
- 01:30 | Ellenfield Park
- 01:30 | Marlay Park ( College Rd)
- 01:30 | Ellenfield Park
- 03:00 | Cloghran
- 01:30 | Marlay Pk
- 01:30 | Ticknick Park, Cherrywood
- 03:00 | Ballinteer All Weather
- 03:00 | 12th Lock
- 03:00 | St Annes Astro
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Ballinteer St Johns C |
|
6 |
| Whitehall Colmcille B |
|
6 |
| Raheny C |
|
4 |
| Kilmacud Crokes C |
|
4 |
| Lucan Sarsfields D |
|
2 |
| St Marks |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









