| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| St Oliver Plunkett ER B | 4 | 3 | 0 | 1 | 6 |
| Skerries Harps B | 4 | 2 | 0 | 2 | 4 |
| O Tooles | 4 | 2 | 0 | 2 | 4 |
| Tyrrelstown | 4 | 2 | 0 | 2 | 4 |
| Croi Ro Naofa | 3 | 1 | 0 | 2 | 2 |
| Naomh Olaf B | 3 | 1 | 0 | 2 | 2 |
11/04/2026
- 03:30 | Knockmore Crescent
- 03:30 | Pc Ui Bhriain
- 03:30 | Pairc Ui Tuaithail Blunden Drive
30/03/2026
- 06:45 | Pairc Ui Tuaithail Blunden Drive
- 03:00 | Bellgree Pitch
- 01:30 | Martin Savage Park
- 01:30 | Townparks
- 03:00 | Townparks
- 04:25 | Martin Savage Park
- 01:30 | Pairc Ui Tuaithail Blunden Drive
- 12:00 | Tyrrelstown
- 03:00 | Tyrrelstown
- 01:30 | Pc Ui Bhriain
- 03:45 | TUD Broombridge
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Oliver Plunkett ER B |
|
6 |
| Skerries Harps B |
|
4 |
| O Tooles |
|
4 |
| Tyrrelstown |
|
4 |
| Croi Ro Naofa |
|
2 |
| Naomh Olaf B |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










