| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| O Dwyers A | 4 | 4 | 0 | 0 | 8 |
| Naomh Fionnbarra | 4 | 2 | 0 | 2 | 4 |
| Naomh Barrog | 4 | 2 | 0 | 2 | 4 |
| Clontarf B | 4 | 1 | 0 | 3 | 2 |
| Na Fianna B | 4 | 1 | 0 | 3 | 2 |
| Bye | 0 | 0 | 0 | 0 | 0 |
11/04/2026
- 03:30 | St Vincents School
- 03:30 | John Paul Park
- 05:30 | St Annes 23
- 06:45 | John Paul Park
- 03:00 | St Annes 13
- 01:30 | Bremore Park
- 03:30 | Alfie Byrne Rd ( DCC)
- 03:00 | St Annes 13
- 03:00 | St Vincents School
- 03:00 | Bremore Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| O Dwyers A |
|
8 |
| Naomh Fionnbarra |
|
4 |
| Naomh Barrog |
|
4 |
| Clontarf B |
|
2 |
| Na Fianna B |
|
2 |
| Bye |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









