| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Shankill | 4 | 3 | 0 | 1 | 6 |
| Lucan Sarsfields B | 4 | 2 | 0 | 2 | 4 |
| Fingal Ravens St Margarets | 4 | 2 | 0 | 2 | 4 |
| St Sylvesters B | 4 | 2 | 0 | 2 | 4 |
| St Judes B | 4 | 1 | 0 | 3 | 2 |
| Bye | 0 | 0 | 0 | 0 | 0 |
21/04/2026
- 07:00 | Bridgefield
- 01:00 | Shanganagh Cliffs
- 03:00 | 12th Lock
- 01:30 | Tymon Park
- 03:00 | Shanganagh Cliffs
- 03:30 | Broomfield
- 01:30 | Rolestown
- 02:15 | Tymon Park
- 05:00 | Broomfield
- 01:30 | 12th Lock
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Shankill |
|
6 |
| Lucan Sarsfields B |
|
4 |
| Fingal Ravens St Margarets |
|
4 |
| St Sylvesters B |
|
4 |
| St Judes B |
|
2 |
| Bye |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









