| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Round Towers (C) A | 4 | 3 | 1 | 0 | 78 | 56 | 22 | 7 |
| Fingallians A | 4 | 3 | 0 | 1 | 94 | 57 | 37 | 6 |
| Clontarf A | 4 | 2 | 1 | 1 | 86 | 66 | 20 | 5 |
| Naomh Olaf A | 4 | 2 | 0 | 2 | 66 | 69 | -3 | 4 |
| St Finians (S) A | 4 | 1 | 0 | 3 | 54 | 66 | -12 | 2 |
| St Oliver Plunkett ER A | 4 | 0 | 0 | 4 | 43 | 107 | -64 | 0 |
11/04/2026
- 01:45 | Alfie Byrne Rd ( DCC)
- 02:00 | Rivervalley
- 02:15 | Balheary
31/03/2026
- 06:45 | Community Centre
- 03:00 | Pc Ui Bhriain
- 03:00 | Community Centre
- 03:00 | Martin Savage Park
- 03:00 | Kettles Lane
- 03:20 | Martin Savage Park
- 03:00 | Kettles Lane
- 01:10 | Alfie Byrne Rd ( DCC)
- 05:30 | Rivervalley
- 04:00 | Alfie Byrne Rd ( DCC)
- 03:00 | Pc Ui Bhriain
- 04:00 | Alfie Byrne Rd ( DCC)
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Round Towers (C) A |
|
7 |
| Fingallians A |
|
6 |
| Clontarf A |
|
5 |
| Naomh Olaf A |
|
4 |
| St Finians (S) A |
|
2 |
| St Oliver Plunkett ER A |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










