| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| St Sylvesters A | 4 | 4 | 0 | 0 | 8 |
| Ballyboden St Endas A | 4 | 3 | 0 | 1 | 6 |
| Lucan Sarsfields A | 4 | 2 | 0 | 2 | 4 |
| Raheny A | 4 | 2 | 0 | 2 | 4 |
| St Judes A | 4 | 1 | 0 | 3 | 2 |
| Castleknock A | 4 | 0 | 0 | 4 | 0 |
11/04/2026
- 03:30 | Cherryfield
- 03:30 | Porterstown
- 03:30 | 12th Lock
31/03/2026
- 06:45 | Somerton
- 06:45 | 12th Lock
- 03:00 | St Annes 12
- 03:00 | Tymon Park
- 01:30 | Malahide Castle
- 03:00 | Tymon Park
- 03:00 | 12th Lock
- 04:45 | Sancta Maria
- 03:30 | Broomfield
- 04:15 | Sancta Maria
- 03:00 | Broomfield
- 03:00 | Broomfield
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Sylvesters A |
|
8 |
| Ballyboden St Endas A |
|
6 |
| Lucan Sarsfields A |
|
4 |
| Raheny A |
|
4 |
| St Judes A |
|
2 |
| Castleknock A |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










