| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Erin Go Bragh | 3 | 3 | 0 | 0 | 6 |
| Round Towers (L) | 3 | 3 | 0 | 0 | 6 |
| Naomh Olaf B | 4 | 1 | 1 | 2 | 3 |
| Kilmacud Crokes C | 4 | 1 | 1 | 2 | 3 |
| Na Fianna B | 4 | 1 | 0 | 3 | 2 |
| Lucan Sarsfields B | 4 | 1 | 0 | 3 | 2 |
11/04/2026
- 02:00 | Hunters Run Park
- 02:00 | Pc Ui Bhriain
- 03:30 | Arthur Griffith Park
21/03/2026
- 01:30 | Deerpark
- 01:30 | Johnstown Park
- 01:30 | Thomas Ashe Park
- 03:30 | Thomas Ashe Park
- 12:15 | Deerpark
- 09:45 | Airlie Park Adamstown
- 04:45 | 12th Lock
- 01:30 | Pc Ui Bhriain
- 12:15 | Ballycorus
- 01:30 | St Patricks College DCU
- 01:30 | Pc Ui Bhriain
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Erin Go Bragh |
|
6 |
| Round Towers (L) |
|
6 |
| Naomh Olaf B |
|
3 |
| Kilmacud Crokes C |
|
3 |
| Na Fianna B |
|
2 |
| Lucan Sarsfields B |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










