| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Na Fianna A | 5 | 5 | 0 | 0 | 10 |
| Erins Isle A | 3 | 1 | 1 | 1 | 3 |
| Templeogue Synge Street A | 4 | 1 | 1 | 2 | 3 |
| St Judes A | 3 | 1 | 0 | 2 | 2 |
| Cuala A | 4 | 1 | 0 | 3 | 2 |
| Skerries Harps A | 1 | 0 | 0 | 1 | 0 |
11/04/2026
- 03:30 | Johnstown Park
- 02:00 | Finglas
- 03:00 | Ballast Pit
- 05:30 | Bushy Park
- 03:00 | Thomastown
- 03:30 | Johnstown Park
- 03:00 | Johnstown Park
- 05:00 | Benildus College
- 03:00 | Johnstown Park
- 01:30 | Thomastown
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Na Fianna A |
|
10 |
| Erins Isle A |
|
3 |
| Templeogue Synge Street A |
|
3 |
| St Judes A |
|
2 |
| Cuala A |
|
2 |
| Skerries Harps A |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










