| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Parnells | 3 | 3 | 0 | 0 | 65 | 41 | 24 | 6 |
| Commercials | 3 | 2 | 0 | 1 | 68 | 58 | 10 | 4 |
| Cuala B | 3 | 1 | 0 | 2 | 50 | 45 | 5 | 2 |
| Lucan Sarsfields C | 3 | 0 | 0 | 3 | 24 | 63 | -39 | 0 |
28/09/2024
- 03:30 | Rathcoole
- 03:30 | 12th Lock
- 03:30 | Rathcoole
- 03:30 | Shanganagh Park
- 03:30 | Chanel
- 02:00 | Arthur Griffith Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Parnells |
|
6 |
| Commercials |
|
4 |
| Cuala B |
|
2 |
| Lucan Sarsfields C |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








