| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuala 1 | 4 | 3 | 1 | 0 | 41 | 32 | 9 | 7 |
| Lucan Sarsfields 1 | 4 | 2 | 1 | 1 | 51 | 51 | 0 | 5 |
| Naas | 4 | 1 | 2 | 1 | 61 | 52 | 9 | 4 |
| Naomh Mearnog 1 | 4 | 1 | 0 | 3 | 39 | 46 | -7 | 2 |
| Raheny 1 | 4 | 1 | 0 | 3 | 42 | 53 | -11 | 2 |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27/04/2024
- 12:15 | Shanganagh Park-Shankhill
- 12:15 | St Annes 29
- 12:15 | Naas
- 12:15 | Pairc Mearnog
- 12:15 | Shanganagh Park-Shankhill
- 12:15 | St Annes 29
- 12:15 | Shanganagh Park-Shankhill
- 12:15 | St Catherines Park
- 12:15 | Pairc Mearnog
- 12:15 | St Annes 29
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Cuala 1 |
|
7 |
| Lucan Sarsfields 1 |
|
5 |
| Naas |
|
4 |
| Naomh Mearnog 1 |
|
2 |
| Raheny 1 |
|
2 |
| Bye |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









