| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Peregrines | 3 | 3 | 0 | 0 | 44 | 31 | 13 | 9 |
| Clanna Gael Fontenoy | 2 | 1 | 0 | 1 | 43 | 29 | 14 | 3 |
| Man O War | 2 | 1 | 0 | 1 | 22 | 24 | -2 | 3 |
| St Patricks Palmerstown | 3 | 0 | 0 | 3 | 9 | 34 | -25 | 0 |
03/10/2026
- 03:00 | Blakestown
- 07:30 | Man O War
- 02:00 | Sean Moore Park
- 06:45 | Glenauline Park
- 06:45 | Blakestown
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| St Peregrines |
|
9 | |||
| Clanna Gael Fontenoy |
|
3 | |||
| Man O War |
|
3 | |||
| St Patricks Palmerstown |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








