| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kilmacud Crokes C | 3 | 2 | 0 | 1 | 19 | 10 | 9 | 4 |
| Lucan Sarsfields C | 3 | 2 | 0 | 1 | 27 | 19 | 8 | 4 |
| Thomas Davis B | 3 | 2 | 0 | 1 | 18 | 23 | -5 | 4 |
| St Judes B | 3 | 0 | 0 | 3 | 16 | 28 | -12 | 0 |
11/04/2026
- 12:00 | 12th Lock
- 12:00 | 12th Lock
- 11:00 | 12th Lock
- 11:00 | 12th Lock
- 10:00 | 12th Lock
- 10:00 | 12th Lock
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Kilmacud Crokes C |
|
4 |
| Lucan Sarsfields C |
|
4 |
| Thomas Davis B |
|
4 |
| St Judes B |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








