| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Margarets | 3 | 3 | 0 | 0 | 28 | 12 | 16 | 6 |
| Lucan Sarsfields B | 3 | 2 | 0 | 1 | 29 | 14 | 15 | 4 |
| Na Fianna B | 3 | 1 | 0 | 2 | 15 | 24 | -9 | 2 |
| St Sylvesters B | 3 | 0 | 0 | 3 | 8 | 30 | -22 | 0 |
11/04/2026
- 12:00 | St Margarets
- 12:00 | St Margarets
- 11:00 | St Margarets
- 11:00 | St Margarets
- 10:00 | St Margarets
- 10:00 | St Margarets
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Margarets |
|
6 |
| Lucan Sarsfields B |
|
4 |
| Na Fianna B |
|
2 |
| St Sylvesters B |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








