| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Clanna Gael/Fontenoy | 3 | 2 | 0 | 1 | 27 | 16 | 11 | 4 |
| St Finians Swords | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 4 |
| Ballyboden St Endas B | 3 | 1 | 1 | 1 | 19 | 22 | -3 | 3 |
| St Patricks Donabate | 3 | 0 | 1 | 2 | 17 | 31 | -14 | 1 |
11/04/2026
- 12:00 | Sean Moore Park
- 12:00 | Sean Moore Park
- 11:00 | Sean Moore Park
- 11:00 | Sean Moore Park
- 10:00 | Sean Moore Park
- 10:00 | Sean Moore Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Clanna Gael/Fontenoy |
|
4 |
| St Finians Swords |
|
4 |
| Ballyboden St Endas B |
|
3 |
| St Patricks Donabate |
|
1 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








